Home / Price Reference
Observed Ammo Price Reference
Low, median and high CPR from July 24 catalog records with both a known package price and round count. This is not delivered price and does not include shipping or tax.
| Caliber | Priced records | Low CPR | Median CPR | High CPR |
|---|---|---|---|---|
| 9mm | 25 | $0.204 | $0.284 | $0.621 |
| 223 / 5.56 | 13 | $0.404 | $0.525 | $1.804 |
| 45 ACP | 11 | $0.385 | $0.695 | $1.590 |
| 380 ACP | 10 | $0.265 | $0.555 | $1.690 |
| 22 LR | 1 | $0.086 | $0.086 | $0.086 |
| 12 Gauge | 7 | $0.310 | $0.674 | $0.884 |
| 308 / 7.62 | 7 | $0.995 | $1.255 | $1.607 |
| 7.62x39 | 9 | $0.600 | $0.813 | $0.947 |
| 300 BLK | 5 | $0.544 | $0.622 | $0.871 |
| 10mm | 4 | $0.513 | $0.524 | $0.663 |
| 5.7x28 | 1 | $0.797 | $0.797 | $0.797 |
| 30-06 | 2 | $1.675 | $1.822 | $1.970 |
| 270 Win | 5 | $1.325 | $1.474 | $1.700 |
No invented trend arrows
The previous site displayed market movement without stored history. V5 publishes a dated cross-section only. Real trend lines require repeated observations collected over time.